<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boston.rb talk on Thinking Sphinx</title>
	<atom:link href="http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/</link>
	<description>Freelancing on Rails</description>
	<lastBuildDate>Mon, 26 Apr 2010 21:33:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dual Sim Phone</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-26126</link>
		<dc:creator>Dual Sim Phone</dc:creator>
		<pubDate>Wed, 24 Mar 2010 22:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-26126</guid>
		<description>&lt;p&gt;great post&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>great post</p>]]></content:encoded>
	</item>
	<item>
		<title>By: max191</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25995</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Sat, 03 Oct 2009 13:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25995</guid>
		<description>&lt;p&gt;My friend suggested me to visit your blog. Very well explained. I would like to say that it is very interesting to read your blog.&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>My friend suggested me to visit your blog. Very well explained. I would like to say that it is very interesting to read your blog.<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>]]></content:encoded>
	</item>
	<item>
		<title>By: construction rochester</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25975</link>
		<dc:creator>construction rochester</dc:creator>
		<pubDate>Sun, 20 Sep 2009 05:19:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25975</guid>
		<description>&lt;p&gt;Sphinx helps me a lot as it makes indexing faster for my site as it runs in active development.. its all cool, I highly recommend this to others out there&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Sphinx helps me a lot as it makes indexing faster for my site as it runs in active development.. its all cool, I highly recommend this to others out there</p>]]></content:encoded>
	</item>
	<item>
		<title>By: boston movers</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25876</link>
		<dc:creator>boston movers</dc:creator>
		<pubDate>Thu, 25 Jun 2009 07:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25876</guid>
		<description>&lt;p&gt;thank you for posting the slides. its very helpful and quiet interesting :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>thank you for posting the slides. its very helpful and quiet interesting <img src='http://www.enlightsolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: danchoi</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25793</link>
		<dc:creator>danchoi</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25793</guid>
		<description>&lt;p&gt;You rock!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You rock!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: dpickett</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25792</link>
		<dc:creator>dpickett</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:37:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25792</guid>
		<description>&lt;p&gt;oh ok I hear you (just wanted to make sure the embedded slides were working well). Ok, I&#039;ll see if I can whip something up this weekend.&lt;br&gt;&lt;br&gt;Good meeting you, too!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>oh ok I hear you (just wanted to make sure the embedded slides were working well). Ok, I&#39;ll see if I can whip something up this weekend.<br /><br />Good meeting you, too!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: danchoi</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25791</link>
		<dc:creator>danchoi</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25791</guid>
		<description>&lt;p&gt;Yes, I looked at the slides and they were great. I&#039;m just saying that&lt;br&gt;blog posts are a lot more useful. But I&#039;m grateful for the slides, so&lt;br&gt;I&#039;m not complaining. :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Yes, I looked at the slides and they were great. I&#39;m just saying that<br />blog posts are a lot more useful. But I&#39;m grateful for the slides, so<br />I&#39;m not complaining. <img src='http://www.enlightsolutions.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>]]></content:encoded>
	</item>
	<item>
		<title>By: dpickett</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25790</link>
		<dc:creator>dpickett</dc:creator>
		<pubDate>Thu, 19 Mar 2009 13:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25790</guid>
		<description>&lt;p&gt;Hey Dan - the slides are available in the post - did it not come up in your feed reader - starting on Slide 18 there&#039;s a few slides that talk about some of the gotchas/tips.&lt;br&gt;&lt;br&gt;Hope that helps.&lt;br&gt;&lt;br&gt;Dan&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Hey Dan &#8211; the slides are available in the post &#8211; did it not come up in your feed reader &#8211; starting on Slide 18 there&#39;s a few slides that talk about some of the gotchas/tips.<br /><br />Hope that helps.<br /><br />Dan</p>]]></content:encoded>
	</item>
	<item>
		<title>By: danchoi</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25789</link>
		<dc:creator>danchoi</dc:creator>
		<pubDate>Tue, 17 Mar 2009 15:58:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25789</guid>
		<description>&lt;p&gt;Dan, I&#039;m sorry I missed your talk. It would be great if you could write a blog entry (or entries) of the tips you gave at your talk, not just for me but for 100s of Rubyists out there who I&#039;m sure will appreciate it!&lt;br&gt;&lt;br&gt;It was good to meet and talk shop with you at Betahouse the day of your talk.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dan, I&#39;m sorry I missed your talk. It would be great if you could write a blog entry (or entries) of the tips you gave at your talk, not just for me but for 100s of Rubyists out there who I&#39;m sure will appreciate it!<br /><br />It was good to meet and talk shop with you at Betahouse the day of your talk.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: andrew2</title>
		<link>http://www.enlightsolutions.com/articles/bostonrb-talk-on-thinking-sphinx/comment-page-1/#comment-25788</link>
		<dc:creator>andrew2</dc:creator>
		<pubDate>Sat, 14 Mar 2009 15:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.enlightsolutions.com/?p=128#comment-25788</guid>
		<description>&lt;p&gt;Dan, thank you for this talk and for posting the slides! I&#039;ve used Ferret in the past, and TS looks a lot better (I have to say, I enjoyed Ferret for the most part, but never really used it on large datasets)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Dan, thank you for this talk and for posting the slides! I&#39;ve used Ferret in the past, and TS looks a lot better (I have to say, I enjoyed Ferret for the most part, but never really used it on large datasets)</p>]]></content:encoded>
	</item>
</channel>
</rss>
